
Reshiram (113 Full Art)
Black and White#113/114
- Holofoil
- English
- Ultra Rare
Current market price
$104.44
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #113/114
- Rarity
- Ultra Rare
- Language
- English
- Released
- Apr 25, 2011
Price history
Grade 9.5 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $434.04 |
| Sep 30 | $434.04 |
| Sep 29 | $434.04 |
| Sep 28 | $434.04 |
| Sep 27 | $434.07 |
| Sep 26 | $434.07 |
| Sep 24 | $434.13 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $434.04 |
| Sep 30 | $434.04 |
| Sep 29 | $434.04 |
| Sep 28 | $434.04 |
| Sep 27 | $434.07 |
| Sep 26 | $434.07 |
| Sep 24 | $434.13 |
| Sep 23 | $434.13 |
| Sep 22 | $434.13 |
| Sep 21 | $434.25 |
| Sep 20 | $434.25 |
| Sep 19 | $434.25 |
| Sep 18 | $434.50 |
| Sep 17 | $434.50 |
| Sep 16 | $434.50 |
| Sep 15 | $435.00 |
| Sep 14 | $435.00 |
| Sep 13 | $436.00 |
| Sep 12 | $436.00 |
| Sep 10 | $438.00 |
| Sep 8 | $438.00 |
| Sep 7 | $442.00 |
| Sep 6 | $442.00 |
| Sep 5 | $442.00 |
| Sep 4 | $487.00 |
| Sep 3 | $487.00 |
| Sep 2 | $433.72 |
| Sep 1 | $433.72 |
| Aug 30 | $433.72 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1edc5-83f0-7409-9de8-25cab358f140