
Suicune & Entei Legend (Bottom)
Unleashed#95/95
- Holofoil
- English
- Ultra Rare
Current market price
$225.66
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #95/95
- Rarity
- Ultra Rare
- Language
- English
- Released
- May 12, 2010
Price history
Grade 8 or 8.5 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $246.50 |
| Sep 30 | $246.50 |
| Sep 29 | $246.50 |
| Sep 28 | $246.50 |
| Sep 27 | $246.50 |
| Sep 26 | $246.50 |
| Sep 24 | $246.50 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $246.50 |
| Sep 30 | $246.50 |
| Sep 29 | $246.50 |
| Sep 28 | $246.50 |
| Sep 27 | $246.50 |
| Sep 26 | $246.50 |
| Sep 24 | $246.50 |
| Sep 23 | $246.50 |
| Sep 22 | $246.50 |
| Sep 21 | $246.50 |
| Sep 20 | $246.50 |
| Sep 19 | $246.50 |
| Sep 18 | $246.50 |
| Sep 17 | $246.50 |
| Sep 16 | $213.81 |
| Sep 15 | $213.81 |
| Sep 14 | $213.81 |
| Sep 13 | $213.81 |
| Sep 12 | $213.81 |
| Sep 10 | $213.81 |
| Sep 8 | $212.52 |
| Sep 7 | $212.52 |
| Sep 6 | $217.02 |
| Sep 5 | $217.02 |
| Sep 4 | $217.02 |
| Sep 3 | $217.02 |
| Sep 2 | $217.02 |
| Sep 1 | $217.02 |
| Aug 30 | $217.02 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1eeef-c5f3-7200-bd0c-8b2ce9528820