
Cornerstone Mask Ogerpon ex - 199/167
SV06: Twilight Masquerade#199/167
- Holofoil
- English
- Ultra Rare
Current market price
$2.81
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #199/167
- Rarity
- Ultra Rare
- Language
- English
- Released
- May 24, 2024
Price history
Grade 8 or 8.5 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $9.15 |
| Sep 30 | $9.15 |
| Sep 29 | $9.15 |
| Sep 28 | $9.15 |
| Sep 27 | $9.15 |
| Sep 26 | $9.15 |
| Sep 24 | $9.15 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $9.15 |
| Sep 30 | $9.15 |
| Sep 29 | $9.15 |
| Sep 28 | $9.15 |
| Sep 27 | $9.15 |
| Sep 26 | $9.15 |
| Sep 24 | $9.15 |
| Sep 23 | $9.15 |
| Sep 22 | $9.15 |
| Sep 21 | $9.15 |
| Sep 20 | $9.15 |
| Sep 19 | $9.15 |
| Sep 18 | $9.14 |
| Sep 17 | $9.14 |
| Sep 16 | $9.14 |
| Sep 15 | $9.13 |
| Sep 14 | $9.13 |
| Sep 13 | $9.13 |
| Sep 12 | $9.13 |
| Sep 10 | $9.12 |
| Sep 8 | $9.12 |
| Sep 7 | $9.12 |
| Sep 6 | $9.12 |
| Sep 5 | $9.12 |
| Sep 4 | $9.12 |
| Sep 3 | $9.11 |
| Sep 2 | $9.11 |
| Sep 1 | $9.11 |
| Aug 30 | $9.10 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ee36-11fa-7b54-8ba1-18384190154e