
Alakazam Star
EX Crystal Guardians#99/100
- Holofoil
- English
- Ultra Rare
Current market priceStale
$1,429.50
TCGplayer marketAs of Sep 30, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #99/100
- Rarity
- Ultra Rare
- Language
- English
- Released
- Aug 30, 2006
Price history
Grade 9 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $6,025.35 |
| Sep 30 | $6,025.35 |
| Sep 29 | $6,025.35 |
| Sep 28 | $6,008.08 |
| Sep 27 | $6,008.08 |
| Sep 26 | $6,008.08 |
| Sep 24 | $5,867.18 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $6,025.35 |
| Sep 30 | $6,025.35 |
| Sep 29 | $6,025.35 |
| Sep 28 | $6,008.08 |
| Sep 27 | $6,008.08 |
| Sep 26 | $6,008.08 |
| Sep 24 | $5,867.18 |
| Sep 23 | $5,867.18 |
| Sep 22 | $5,867.18 |
| Sep 21 | $5,867.18 |
| Sep 20 | $5,867.18 |
| Sep 19 | $5,867.18 |
| Sep 18 | $5,867.18 |
| Sep 17 | $5,867.18 |
| Sep 16 | $5,867.18 |
| Sep 15 | $5,867.18 |
| Sep 14 | $5,867.18 |
| Sep 13 | $5,829.06 |
| Sep 12 | $5,829.06 |
| Sep 10 | $5,706.10 |
| Sep 8 | $5,709.55 |
| Sep 7 | $5,709.55 |
| Sep 6 | $5,709.55 |
| Sep 5 | $5,709.55 |
| Sep 4 | $5,735.36 |
| Sep 3 | $5,735.36 |
| Sep 2 | $5,735.36 |
| Sep 1 | $5,735.36 |
| Aug 30 | $5,735.36 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ee0f-5bdf-797f-b566-9488d4567046