
Mega Audino ex - 172/217
ME: Ascended Heroes#172/217
- Holofoil
- English
- Double Rare
Current market price
$0.89
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #172/217
- Rarity
- Double Rare
- Language
- English
- Released
- Jan 30, 2026
Price history
PSA 10 · PriceCharting
Price history
28 observations · Sep 1 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $39.82 |
| Sep 30 | $39.82 |
| Sep 29 | $39.82 |
| Sep 28 | $39.82 |
| Sep 27 | $39.82 |
| Sep 26 | $39.40 |
| Sep 24 | $39.40 |
All 28 observations
| Observed | Price |
|---|---|
| Oct 1 | $39.82 |
| Sep 30 | $39.82 |
| Sep 29 | $39.82 |
| Sep 28 | $39.82 |
| Sep 27 | $39.82 |
| Sep 26 | $39.40 |
| Sep 24 | $39.40 |
| Sep 23 | $39.26 |
| Sep 22 | $39.26 |
| Sep 21 | $39.26 |
| Sep 20 | $39.26 |
| Sep 19 | $39.13 |
| Sep 18 | $39.13 |
| Sep 17 | $38.98 |
| Sep 16 | $38.98 |
| Sep 15 | $38.98 |
| Sep 14 | $38.89 |
| Sep 13 | $38.89 |
| Sep 12 | $38.89 |
| Sep 10 | $38.71 |
| Sep 8 | $38.30 |
| Sep 7 | $38.30 |
| Sep 6 | $38.30 |
| Sep 5 | $38.30 |
| Sep 4 | $38.30 |
| Sep 3 | $38.30 |
| Sep 2 | $38.08 |
| Sep 1 | $38.08 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ed33-9bb0-7e61-bdec-359b2d317281