
Butterfree VMAX
SWSH03: Darkness Ablaze#002/189
- Holofoil
- English
- Ultra Rare
Current market price
$6.18
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #002/189
- Rarity
- Ultra Rare
- Language
- English
- Released
- Aug 14, 2020
Price history
PSA 10 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $65.00 |
| Sep 30 | $61.00 |
| Sep 29 | $61.00 |
| Sep 28 | $61.00 |
| Sep 27 | $60.43 |
| Sep 26 | $60.43 |
| Sep 24 | $53.61 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $65.00 |
| Sep 30 | $61.00 |
| Sep 29 | $61.00 |
| Sep 28 | $61.00 |
| Sep 27 | $60.43 |
| Sep 26 | $60.43 |
| Sep 24 | $53.61 |
| Sep 23 | $53.61 |
| Sep 22 | $53.61 |
| Sep 21 | $53.75 |
| Sep 20 | $53.75 |
| Sep 19 | $53.75 |
| Sep 18 | $53.99 |
| Sep 17 | $53.99 |
| Sep 16 | $53.99 |
| Sep 15 | $53.99 |
| Sep 14 | $53.99 |
| Sep 13 | $53.99 |
| Sep 12 | $53.99 |
| Sep 10 | $53.99 |
| Sep 8 | $53.99 |
| Sep 7 | $53.99 |
| Sep 6 | $52.65 |
| Sep 5 | $52.65 |
| Sep 4 | $52.65 |
| Sep 3 | $50.82 |
| Sep 2 | $50.82 |
| Sep 1 | $50.82 |
| Aug 30 | $51.02 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ed34-e338-70a7-987c-e051566867c8