
Lugia Legend (Bottom)
HeartGold SoulSilver#114/123
- Holofoil
- English
- Ultra Rare
Current market price
$329.19
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #114/123
- Rarity
- Ultra Rare
- Language
- English
- Released
- Feb 10, 2010
Price history
Ungraded / raw* · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $179.25 |
| Sep 30 | $179.25 |
| Sep 29 | $179.25 |
| Sep 28 | $179.25 |
| Sep 27 | $227.66 |
| Sep 26 | $228.75 |
| Sep 24 | $235.85 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $179.25 |
| Sep 30 | $179.25 |
| Sep 29 | $179.25 |
| Sep 28 | $179.25 |
| Sep 27 | $227.66 |
| Sep 26 | $228.75 |
| Sep 24 | $235.85 |
| Sep 23 | $235.85 |
| Sep 22 | $235.85 |
| Sep 21 | $197.35 |
| Sep 20 | $197.35 |
| Sep 19 | $197.35 |
| Sep 18 | $197.35 |
| Sep 17 | $199.99 |
| Sep 16 | $199.99 |
| Sep 15 | $199.99 |
| Sep 14 | $220.00 |
| Sep 13 | $220.00 |
| Sep 12 | $237.21 |
| Sep 10 | $237.21 |
| Sep 8 | $232.36 |
| Sep 7 | $232.36 |
| Sep 6 | $232.36 |
| Sep 5 | $212.35 |
| Sep 4 | $212.35 |
| Sep 3 | $240.00 |
| Sep 2 | $240.00 |
| Sep 1 | $240.00 |
| Aug 30 | $263.41 |
*PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ec46-6f9a-737f-9452-debeaa22948c