
Hau (Full Art)
SM - Guardians Rising#144/145
- Holofoil
- English
- Ultra Rare
Current market price
$22.13
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #144/145
- Rarity
- Ultra Rare
- Language
- English
- Released
- May 5, 2017
Price history
Ungraded / raw* · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $19.97 |
| Sep 30 | $18.05 |
| Sep 29 | $18.05 |
| Sep 28 | $18.05 |
| Sep 27 | $18.05 |
| Sep 26 | $19.29 |
| Sep 24 | $19.29 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $19.97 |
| Sep 30 | $18.05 |
| Sep 29 | $18.05 |
| Sep 28 | $18.05 |
| Sep 27 | $18.05 |
| Sep 26 | $19.29 |
| Sep 24 | $19.29 |
| Sep 23 | $19.29 |
| Sep 22 | $19.29 |
| Sep 21 | $19.19 |
| Sep 20 | $19.19 |
| Sep 19 | $19.19 |
| Sep 18 | $18.99 |
| Sep 17 | $18.99 |
| Sep 16 | $18.99 |
| Sep 15 | $19.46 |
| Sep 14 | $19.46 |
| Sep 13 | $19.46 |
| Sep 12 | $14.34 |
| Sep 10 | $14.34 |
| Sep 8 | $16.74 |
| Sep 7 | $16.74 |
| Sep 6 | $19.42 |
| Sep 5 | $19.42 |
| Sep 4 | $19.42 |
| Sep 3 | $19.16 |
| Sep 2 | $19.16 |
| Sep 1 | $19.16 |
| Aug 30 | $17.48 |
*PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ec3e-f158-7524-a0aa-dc66e66f304b