
Gardenia (Full Art)
SM - Ultra Prism#149/156
- Holofoil
- English
- Ultra Rare
Current market price
$58.05
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #149/156
- Rarity
- Ultra Rare
- Language
- English
- Released
- Feb 2, 2018
Price history
Ungraded / raw* · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $47.17 |
| Sep 30 | $50.40 |
| Sep 29 | $50.40 |
| Sep 28 | $50.40 |
| Sep 27 | $50.40 |
| Sep 26 | $50.08 |
| Sep 24 | $49.99 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $47.17 |
| Sep 30 | $50.40 |
| Sep 29 | $50.40 |
| Sep 28 | $50.40 |
| Sep 27 | $50.40 |
| Sep 26 | $50.08 |
| Sep 24 | $49.99 |
| Sep 23 | $49.99 |
| Sep 22 | $49.99 |
| Sep 21 | $49.99 |
| Sep 20 | $49.99 |
| Sep 19 | $49.99 |
| Sep 18 | $50.04 |
| Sep 17 | $50.04 |
| Sep 16 | $50.04 |
| Sep 15 | $50.04 |
| Sep 14 | $50.04 |
| Sep 13 | $50.04 |
| Sep 12 | $50.32 |
| Sep 10 | $50.32 |
| Sep 8 | $49.39 |
| Sep 7 | $49.39 |
| Sep 6 | $49.39 |
| Sep 5 | $48.32 |
| Sep 4 | $48.32 |
| Sep 3 | $48.32 |
| Sep 2 | $48.32 |
| Sep 1 | $48.32 |
| Aug 30 | $48.32 |
*PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ec3e-a649-72a3-9ddd-386e643795aa