
Giratina Prism Star
SM - Ultra Prism#58/156
- Holofoil
- English
- Prism Rare
Current market price
$90.64
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #58/156
- Rarity
- Prism Rare
- Language
- English
- Released
- Feb 2, 2018
Price history
Grade 9 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $123.50 |
| Sep 30 | $123.50 |
| Sep 29 | $123.50 |
| Sep 28 | $103.94 |
| Sep 27 | $103.94 |
| Sep 26 | $103.94 |
| Sep 24 | $103.63 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $123.50 |
| Sep 30 | $123.50 |
| Sep 29 | $123.50 |
| Sep 28 | $103.94 |
| Sep 27 | $103.94 |
| Sep 26 | $103.94 |
| Sep 24 | $103.63 |
| Sep 23 | $103.63 |
| Sep 22 | $103.63 |
| Sep 21 | $103.63 |
| Sep 20 | $103.63 |
| Sep 19 | $103.63 |
| Sep 18 | $103.63 |
| Sep 17 | $103.63 |
| Sep 16 | $103.63 |
| Sep 15 | $103.63 |
| Sep 14 | $103.63 |
| Sep 13 | $103.63 |
| Sep 12 | $103.63 |
| Sep 10 | $103.63 |
| Sep 8 | $103.63 |
| Sep 7 | $104.03 |
| Sep 6 | $104.03 |
| Sep 5 | $104.03 |
| Sep 4 | $103.82 |
| Sep 3 | $103.82 |
| Sep 2 | $98.96 |
| Sep 1 | $98.96 |
| Aug 30 | $98.96 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ed0a-b232-7d49-82e2-d799374f9d6b