
Naveen - 112/088
ME03: Perfect Order#112/088
- Holofoil
- English
- Ultra Rare
Current market price
$1.24
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #112/088
- Rarity
- Ultra Rare
- Language
- English
- Released
- Mar 27, 2026
Price history
Ungraded / raw* · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $1.99 |
| Sep 30 | $2.22 |
| Sep 29 | $2.22 |
| Sep 28 | $2.22 |
| Sep 27 | $2.22 |
| Sep 26 | $2.22 |
| Sep 24 | $2.72 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $1.99 |
| Sep 30 | $2.22 |
| Sep 29 | $2.22 |
| Sep 28 | $2.22 |
| Sep 27 | $2.22 |
| Sep 26 | $2.22 |
| Sep 24 | $2.72 |
| Sep 23 | $2.72 |
| Sep 22 | $2.87 |
| Sep 21 | $2.87 |
| Sep 20 | $2.88 |
| Sep 19 | $2.88 |
| Sep 18 | $2.88 |
| Sep 17 | $2.82 |
| Sep 16 | $2.82 |
| Sep 15 | $2.82 |
| Sep 14 | $2.99 |
| Sep 13 | $2.99 |
| Sep 12 | $2.99 |
| Sep 10 | $2.70 |
| Sep 8 | $2.70 |
| Sep 7 | $2.16 |
| Sep 6 | $2.16 |
| Sep 5 | $2.08 |
| Sep 4 | $2.08 |
| Sep 3 | $2.08 |
| Sep 2 | $2.08 |
| Sep 1 | $2.30 |
| Aug 30 | $2.30 |
*PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ec2f-0d3c-7c17-a337-8bef56a4f8d9