
Charizard VSTAR
SWSH: Crown Zenith#019/159
- Holofoil
- English
- Ultra Rare
Current market price
$10.19
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #019/159
- Rarity
- Ultra Rare
- Language
- English
- Released
- Jan 20, 2023
Price history
Grade 8 or 8.5 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $19.42 |
| Sep 30 | $19.42 |
| Sep 29 | $19.42 |
| Sep 28 | $19.42 |
| Sep 27 | $19.42 |
| Sep 26 | $19.42 |
| Sep 24 | $19.42 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $19.42 |
| Sep 30 | $19.42 |
| Sep 29 | $19.42 |
| Sep 28 | $19.42 |
| Sep 27 | $19.42 |
| Sep 26 | $19.42 |
| Sep 24 | $19.42 |
| Sep 23 | $19.49 |
| Sep 22 | $19.49 |
| Sep 21 | $19.49 |
| Sep 20 | $19.49 |
| Sep 19 | $19.49 |
| Sep 18 | $19.49 |
| Sep 17 | $19.45 |
| Sep 16 | $19.45 |
| Sep 15 | $19.45 |
| Sep 14 | $19.45 |
| Sep 13 | $19.42 |
| Sep 12 | $19.42 |
| Sep 10 | $19.35 |
| Sep 8 | $19.44 |
| Sep 7 | $19.44 |
| Sep 6 | $19.44 |
| Sep 5 | $19.45 |
| Sep 4 | $19.45 |
| Sep 3 | $19.45 |
| Sep 2 | $19.45 |
| Sep 1 | $19.49 |
| Aug 30 | $19.49 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ee53-c969-7ec2-bd15-0c84e5c4d1c8