
Rayquaza VMAX (102)
SWSH: Crown Zenith#102/159
- Holofoil
- English
- Ultra Rare
Current market price
$11.38
TCGplayer marketAs of Nov 17, 20261 observation
Checking card additions…
Collection and wishlist editing open soon.
- Number
- #102/159
- Rarity
- Ultra Rare
- Language
- English
- Released
- Jan 20, 2023
Price history
PSA 10 · PriceCharting
Price history
29 observations · Aug 30 – Oct 1
Recent observations
| Observed | Price |
|---|---|
| Oct 1 | $150.00 |
| Sep 30 | $152.46 |
| Sep 29 | $152.46 |
| Sep 28 | $152.46 |
| Sep 27 | $152.50 |
| Sep 26 | $152.50 |
| Sep 24 | $152.50 |
All 29 observations
| Observed | Price |
|---|---|
| Oct 1 | $150.00 |
| Sep 30 | $152.46 |
| Sep 29 | $152.46 |
| Sep 28 | $152.46 |
| Sep 27 | $152.50 |
| Sep 26 | $152.50 |
| Sep 24 | $152.50 |
| Sep 23 | $152.50 |
| Sep 22 | $152.50 |
| Sep 21 | $152.50 |
| Sep 20 | $152.50 |
| Sep 19 | $152.50 |
| Sep 18 | $152.50 |
| Sep 17 | $155.00 |
| Sep 16 | $155.00 |
| Sep 15 | $155.00 |
| Sep 14 | $155.00 |
| Sep 13 | $156.50 |
| Sep 12 | $156.50 |
| Sep 10 | $156.50 |
| Sep 8 | $156.50 |
| Sep 7 | $152.87 |
| Sep 6 | $152.87 |
| Sep 5 | $152.87 |
| Sep 4 | $152.87 |
| Sep 3 | $152.87 |
| Sep 2 | $152.87 |
| Sep 1 | $151.69 |
| Aug 30 | $151.69 |
About these prices
- Current market price: TCGplayer market data for the selected finish, selected by TCGXC’s price policy. A missing price is shown as missing, never as $0.
- Price history: every PriceCharting observation returned for the selected lane or exact grade, shown as reported. Nothing is averaged, merged or picked. *PriceCharting’s ungraded/raw price lane. It is not a guaranteed Near Mint condition.
- Graded history keeps the grader and grade exactly as reported; grades from different graders are not combined.
Support Request 01a1ed62-d10e-78f3-9441-d71bf2bb986b